Battery type CR2 — Compatible Cameras
87 Cameras from 17 brands use CR2
Buy CR2 battery or adapter directly from us
Buy CR2 at AusgeknipstBronica
1 camera| Camera | Battery | Instructions |
|---|---|---|
| Bronica RF645 | 2x CR2 | Instructions |
Canon
6 cameras| Camera | Battery | Instructions |
|---|---|---|
| Canon ELPH 370Z (APS) | CR2 | Instructions |
| Canon EOS 300 / Rebel 2000 | 2x CR2 | Instructions |
| Canon EOS 3000 / Rebel K2 | 2x CR2 | Instructions |
| Canon EOS 3000N / Rebel XS N | 2x CR2 | Instructions |
| Canon EOS 300V / Rebel Ti | 2x CR2 | Instructions |
| Canon EOS 300X / Rebel T2 | 2x CR2 | Instructions |
Contax
4 Cameras| Camera | Battery | Instructions |
|---|---|---|
| Contax Aria | 2x CR2 | Instructions |
| Contax G1 | 2x CR2 | Instructions |
| Contax G2 | 2x CR2 | Instructions |
| Contax T3 | CR2 | Instructions |
Edixa
1 camera| Camera | Battery | Instructions |
|---|---|---|
| Edixa B-271 | CR2 | Instructions |
Exakta
2 Cameras| Camera | Battery | Instructions |
|---|---|---|
| Exakta Matra 29 AF | CR2 | Instructions |
| Exakta NOVA 700 AF | CR2 | Instructions |
Fuji Fujica
12 Cameras| Camera | Battery | Instructions |
|---|---|---|
| Fujifilm Cardia Mini Tiara (DL Super Mini) | CR2 | Instructions |
| Fujifilm Cardia Mini Tiara II | CR2 | Instructions |
| Fujifilm Klasse / Klasse S / Klasse W | CR2 | Instructions |
| Fujifilm Klasse S | CR2 | |
| Fujifilm Klasse W | CR2 | |
| Fujifilm Natura Black F1.9 / Natura S | CR2 | Instructions |
| Fujifilm Natura Classica | CR2 | Instructions |
| Fujifilm Natura S | CR2 | |
| Fujifilm Silvi F2.8 | CR2 | Instructions |
| Fujifilm TX-1 (XPan) | 2x CR2 | Instructions |
| Fujifilm TX-2 (XPan II) | 2x CR2 | Instructions |
| Fujifilm Zoom Date 1000 | CR2 | Instructions |
Hasselblad
4 Cameras| Camera | Battery | Instructions |
|---|---|---|
| Hasselblad PME 45 | CR2 | Instructions |
| Hasselblad PME 90 | CR2 | Instructions |
| Hasselblad XPan | 2x CR2 | Instructions |
| Hasselblad XPan II | 2x CR2 | Instructions |
Kodak
13 Cameras| Camera | Battery | Instructions |
|---|---|---|
| Kodak Advantix 1600 | CR2 | Instructions |
| Kodak Advantix 2100 | CR2 | Instructions |
| Kodak Advantix 3100 | CR2 | Instructions |
| Kodak Advantix 3200 | CR2 | Instructions |
| Kodak Advantix 3600ix | CR2 | Instructions |
| Kodak Advantix 3700ix | CR2 | Instructions |
| Kodak Advantix 3800ix | CR2 | Instructions |
| Kodak Advantix 4100ix Zoom | CR2 | Instructions |
| Kodak Advantix F300 | CR2 | Instructions |
| Kodak Advantix F600 | CR2 | Instructions |
| Kodak Advantix F620 Zoom | CR2 | Instructions |
| Kodak Advantix Preview | CR2 | Instructions |
| Kodak Advantix T550 | CR2 | Instructions |
Konica
3 Cameras| Camera | Battery | Instructions |
|---|---|---|
| Konica Hexar RF | 2x CR2 | Instructions |
| Konica Lexio 115 | CR2 | Instructions |
| Konica Lexio 70 | CR2 | Instructions |
Leica
3 Cameras| Camera | Battery | Instructions |
|---|---|---|
| Leica C11 (APS) | CR2 | Instructions |
| Leica R8 | 2x CR2 | Instructions |
| Leica R9 | 2x CR2 | Instructions |
Metz
1 camera| Camera | Battery | Instructions |
|---|---|---|
| Metz 34 CS 2 digital | 2x CR2 | Instructions |
Minolta
12 Cameras| Camera | Battery | Instructions |
|---|---|---|
| Minolta Dynax 3 / Maxxum 3 | 2x CR2 | Instructions |
| Minolta Dynax 3L / Maxxum GT | 2x CR2 | Instructions |
| Minolta Dynax 4 / Maxxum 4 | 2x CR2 | Instructions |
| Minolta Dynax 40 / Dynax 30 / Maxxum 50 | 2x CR2 | Instructions |
| Minolta Dynax 5 / Maxxum 5 | 2x CR2 | Instructions |
| Minolta Dynax 505si / Maxxum HTsi Plus | 2x CR2 | Instructions |
| Minolta Dynax 505si Super / Maxxum XTsi | 2x CR2 | Instructions |
| Minolta Dynax 60 / Maxxum 70 / alpha-70 | 2x CR2 | Instructions |
| Minolta Vectis 20 | CR2 | |
| Minolta Vectis 25 | CR2 | |
| Minolta Vectis S-1 | CR2 | |
| Minolta Vectis S-100 | 2x CR2 |
Minox
4 Cameras| Camera | Battery | Instructions |
|---|---|---|
| Minox CD 128 | CR2 | |
| Minox CD 150 | CR2 | |
| Minox CD 155 | CR2 | |
| Minox ECX flash | CR2 |
Nikon
5 Cameras| Camera | Battery | Instructions |
|---|---|---|
| Nikon F55 / N55 | 2x CR2 | Instructions |
| Nikon F65 / N65 | 2x CR2 | Instructions |
| Nikon F75 / N75 | 2x CR2 | Instructions |
| Nikon Nuvis S (APS) | CR2 | |
| Nikon Pronea S (APS) | 2x CR2 | Instructions |
Pentax
9 cameras| Camera | Battery | Instructions |
|---|---|---|
| Pentax MZ-10 / ZX-10 | 2x CR2 | Instructions |
| Pentax MZ-30 / ZX-30 | 2x CR2 | Instructions |
| Pentax MZ-5 / MZ-5n / ZX-5 | 2x CR2 | Instructions |
| Pentax MZ-50 / ZX-50 | 2x CR2 | Instructions |
| Pentax MZ-6 / ZX-L | 2x CR2 | Instructions |
| Pentax MZ-60 / ZX-60 | 2x CR2 | Instructions |
| Pentax MZ-7 / ZX-7 | 2x CR2 | Instructions |
| Pentax MZ-S | 2x CR2 | Instructions |
| Pentax Z-70 / PZ-70 | CR2 | Instructions |
Ricoh
6 cameras| Camera | Battery | Instructions |
|---|---|---|
| Ricoh GR1 | CR2 | Instructions |
| Ricoh GR1s | CR2 | Instructions |
| Ricoh GR1v | CR2 | Instructions |
| Ricoh GR21 | CR2 | Instructions |
| Ricoh R1 | CR2 | Instructions |
| Ricoh R1s | CR2 | Instructions |
Rollei
1 camera| Camera | Battery | Instructions |
|---|---|---|
| Rollei AFM 35 | CR2 | Instructions |
Other battery types?
We carry adapters and alternatives for rare battery types like PX625, PX27, and many more.
View all batteriesFrequently asked questions about the CR2 battery
What is a CR2 battery?
The CR2 is a 3-volt lithium manganese dioxide round cell (Li-MnO2) in photo format measuring 15.6 × 27 mm with a capacity of around 800 to 850 mAh. It was developed in the mid-1990s for the then new generation of highly compact premium point-and-shoots and APS cameras — smaller than the CR123A (17 × 34.5 mm), but powerful enough for motor-driven film transport and flash. Synonyms from industry and brand contexts: CR15H270 (IEC standard), CR-2W (Panasonic), KCR2 (Kodak), DLCR2 (Duracell), EL1CR2 (Energizer).
Which cameras need a CR2 battery?
CR2 powers almost exclusively cameras from the late 1990s and 2000s — usually two cells in parallel inside the body, often only one in compacts. Typical models:
- Premium Compacts: Contax T3, Ricoh GR1 / GR1s / GR1v / GR21, Fujifilm Klasse / Klasse S / Klasse W, Fujifilm Natura, Minox CD series.
- Rangefinder and Panorama: Contax G1 / G2, Konica Hexar RF, Hasselblad XPan / XPan II, Fujifilm TX-1 / TX-2, Bronica RF645.
- SLR: Leica R8 / R9, Canon EOS 300 / 3000 / 300V / 300X (Rebel 2000 / K2 / Ti / T2), Nikon F55 / F65 / F75, Pentax MZ-5 to MZ-S, Minolta Dynax 3 to 60 (Maxxum 3 to 70).
- APS cameras: Canon ELPH 370Z, Leica C11, Nikon Pronea S, Minolta Vectis series, Kodak Advantix series.
The complete searchable list with all 87 models can be found at the top of this page.
Is the CR2 also available as a rechargeable version (RCR2)?
Yes — the RCR2 is the rechargeable sister cell in the standardized 15270 format (15 mm diameter, 27 mm length). Be careful with the voltage: there are two chemical variants with significantly different behavior:
- Li-Ion (3.6–3.7 V nominal, freshly charged up to 4.2 V): significantly above the CR2 nominal voltage of 3 V. Some modern cameras can handle this, but older electronics from the 90s can be damaged. Suitable, for example, for the Lomo MC-A — for this we offer the CR2 USB-C Battery (3.7 V High Voltage).
- LiFePO4 (3.2 V nominal, often sold as 3.0 V): very close to the original CR2 voltage and the technically clean option for most photo cameras.
If you're unsure whether your camera can handle 3.7 V, you should stick with the disposable CR2 or a LiFePO4 RCR2 — voltage damage to old electronics is not repairable.
Why not just use a CR123A instead of a CR2?
Because it doesn't fit — and it must not fit. CR2 (15.6 × 27 mm) and CR123A (17 × 34.5 mm) are chemically similar (both 3 V lithium manganese dioxide), but mechanically and electrically different in size. The CR123A is both wider and significantly longer and does not fit in a CR2 battery compartment. Conversely, the CR2 sits loosely in a CR123A compartment and does not make a secure contact. These two are often confused in online retail — always check the label on the old battery cover or in the camera manual before buying.