![Übersicht Canon FD Objektive & Gegenlichtblenden](http://ausgeknipst.de/cdn/shop/articles/canon-fd-lenses.jpg?v=1731513539&width=1100)
Overview Canon FD Lenses & Lens Hoods
Teilen
We currently have the following Canon FD lens hoods in our range (as of 11/24):
- Lens hood BT-52 for Canon FD 85mm f/1.8 & FD 100mm f/2-2.8-4 Macro
- Lens hood BS-55 for Canon FD 50mm lenses
- Lens hood BT-55 for Canon FD 85mm, 100mm, 135mm
- Lens hood BW-55A for Canon FD 35mm f/2, f/3.5 (also S.S.C.)
- Lens hood BS-58 for Canon FD 55mm f/1.2 / 50-135mm lenses
Overview of Canon FD Lenses with Filter Thread Diameter and Lens Hoods
Designation | Groups/ Elements | Angle | Blind Type | Min. Aperture | Min. Focus (m.) | Diameter x Length | Weight (g.) | Filter diameter | Gegenlichtblende | Notes |
Fish-Eye FD 15mm f/2.8 S.S.C. | 9-10 | 180° | Car | 16 | 0.3 | 76x60.5 | 485 | Notes 2,3 | ||
New Fish-Eye FD 15mm f/2.8 | 9-10 | 180° | Car | 22 | 0.2 | 76x60.5 | 460 | Notes 2,3 | ||
New FD 14mm f/2.8L | 10-14 | 114° | Car | 22 | 0.25 | 74x83.5 | 500 | Notes 3,4 | ||
FD 17mm f/4 | 9-11 | 104° | Car | 22 | 0.25 | 75x56 | 490 | 72 | ||
FD 17mm f/4 S.S.C. | 9-11 | 104° | Car | 22 | 0.25 | 75x56 | 450 | 72 | ||
New FD 17mm f/4 | 9-11 | 104° | Car | 22 | 0.25 | 76.5x56 | 360 | 72 | BW-72 | |
FD 20mm f/2.8 S.S.C. | 9-10 | 94° | Car | 22 | 0.25 | 75x58 | 345 | 72 | ||
New FD 20mm f/2.8 | 9-10 | 94° | Car | 22 | 0.25 | 76.5x58 | 305 | 72 | BW-72 | |
FD 24mm f/1.4 S.S.C. ASPHERICAL | 8-10 | 84° | Car | 16 | 0.3 | 75x68 | 500 | 72 | ||
New FD 24mm f/1.4L | 8-10 | 84° | Car | 16 | 0.3 | 76.5x68 | 430 | 72 | BW-72 | |
New FD 24mm f/2 | 9-11 | 84° | Car | 22 | 0.3 | 63x50.6 | 285 | 52 | BW-52C | |
FD 24mm f/2.8 | 8-9 | 83° | Car | 16 | 0.3 | 66x52.5 | 410 | 55 | BW-55B | |
FD 24mm f/2.8 S.S.C. | 8-9 | 84° | Car | 16 | 0.3 | 66x52.5 | 330 | 55 | BW-55B | |
New FD 24mm f/2.8 | 9-10 | 84° | Car | 22 | 0.3 | 63x43 | 240 | 52 | BW-52C | |
FD 28mm f/2 S.S.C. | 8-9 | 75° | Car | 22 | 0.3 | 66x61 | 343 | 55 | BW-55B | |
New FD 28mm f/2 | 9-10 | 75° | Car | 22 | 0.3 | 63x47.2 | 265 | 52 | BW-52B | |
FD 28mm f/2.8 S.S.C. | 7-7 | 75° | Car | 22 | 0.3 | 64.6x49 | 280 | 55 | BW-55B | |
New FD 28mm f/2.8 | 7-7 | 75° | Car | 22 | 0.3 | 63x40 | 170 | 52 | BW-52B | |
FD 28mm f/3.5 | 6-6 | 75° | Car | 16 | 0.4 | ?x49.0 | 325 | 55 | BW-55B | |
FD 28mm f/3.5 S.C. | 6-6 | 75° | Car | 16 | 0.4 | 64x44 | 290 | 55 | BW-55B | |
FD 35mm f/2 | 8-9 | 62° | Car | 16 | 0.3 | 64x60 | 420 | 55 | BW-55A | Note 5 |
FD 35mm f/2 S.S.C. | 8-9 | 63° | Car | 22 | 0.3 | 65.3x60 | 345 | 55 | BW-55A | Note 5 |
New FD 35mm f/2 | 8-10 | 63° | Car | 22 | 0.3 | 63x46 | 245 | 52 | BW-52A | Note 5 |
TS 35mm f/2.8 | 8-10 | 62.6° | Man. | 22 | 0.3 | ?x72 | 58 | Note 6 | ||
TS 35mm f/2.8 S.S.C. | 8-9 | 63° | Man. | 22 | 0.3 | 67x74.5 | 550 | 58 | BW-58B | Note 6 |
New FD 35mm f/2.8 | 5-6 | 63° | Car | 22 | 0.35 | 63x40 | 165 | 52 | BW-52A | |
FD 35mm f/3.5 | 6-6 | 64° | Car | 16 | 0.4 | 64x49.0 | 325 | 55 | BW-55A | |
FD 35mm f/3.5 S.S.C. | 63° | Car | 22 | 0.4 | 64.3x49.0 | 236 | 55 | BW-55A | Note 5 | |
New FD 50mm f/1.2 | 6-7 | 46° | Car | 16 | 0.5 | 65.3x45.6 | 315 | 52 | BS-52 | |
New FD 50mm f/1.2L | 6-8 | 46° | Car | 16 | 0.5 | 65.3x50.5 | 380 | 52 | BS-52 | |
FD 50mm f/1.4 | 6-7 | 45° | Car | 16 | 0.45 | 66x49 | 370 | 55 | BS-55 | Note 5 |
FD 50mm f/1.4 S.S.C. | 6-7 | 45° | Car | 16 | 0.45 | 65.3x49 | 305 | 55 | BS-55 | Note 5 |
New FD 50mm f/1.4 | 6-7 | 46° | Car | 22 | 0.45 | 63x41 | 235 | 52 | BS-52 | |
FD 50mm f/1.8 | 4-6 | 46° | Car | 16 | 0.6 | 65x44.5 | 305 | 55 | BS-55 | Note 5 |
FD 50mm f/1.8 S.C. | 4-6 | 46° | Car | 16 | 0.6 | 63x38.5 | 200 | 55 | BS-55 | Note 5 |
New FD 50mm f/1.8 | 4-6 | 46° | Car | 22 | 0.6 | 63x35 | 170 | 52 | BS-52 | |
AC 50mm f/1.8 | 4-6 | 46° | Car | 0.6 | ?x74 | 210 | 52 | Note 7 | ||
New FD 50mm f/2 | 4-6 | 46° | Car | 16 | 0.6 | 63x35 | 170 | 52 | BS-52 | |
FD 50mm f/3.5 S.S.C. Macro | 4-6 | 46° | Car | 22 | 205 | 65.8x59.5 | 310 | 55 | ||
New FD 50mm f/3.5 Macro | 4-6 | 46° | Car | 32 | 232 | 63x57 | 235 | 52 | BW-52A | |
FD 55mm f/1.2 | 5-7 | 43° | Car | 16 | 0.6 | 75.8x52.5 | 565 | 58 | BS-58 | |
FD 55mm f/1.2 S.S.C. | 5-7 | 43° | Car | 16 | 0.6 | 75.8x52.5 | 510 | 58 | BS-58 | |
FD 55mm f/1.2AL | 6-8 | 44° | Car | 16 | 0.6 | 75.8x55 | 605 | 58 | BS-58 | |
FD 55mm f/1.2 S.S.C. AL | 6-8 | 44° | Car | 16 | 0.6 | 75.8x55 | 605 | 58 | BS-58 | |
FD 55mm f/1.2 S.S.C. ASPHERICAL | 6-8 | 43° | Car | 16 | 0.6 | 75.8x55 | 575 | 58 | BS-58 | |
FD 85mm f/1.2 S.S.C. ASPHERICAL | 6-8 | 28° 30' | Car | 16 | 1 | 81x71 | 756 | 72 | ||
New FD 85mm f/1.2L | 6-8 | 28° 30' | Car | 16 | 0.9 | 80.8x71 | 680 | 72 | BT-72 | |
FD 85mm f/1.8 | 4-6 | 29° | Car | 16 | 1 | |||||
FD 85mm f/1.8 S.S.C. | 4-6 | 28° 30' | Car | 16 | 0.9 | 67x57 | 425 | 55 | BT-55 | |
New FD 85mm f/1.8 | 4-6 | 28° 30' | Car | 22 | 0.85 | 63x53.5 | 345 | 52 | BT-52 | |
Soft-focus FD 85mm f/2.8 | 4-6 | 28° 30' | Car | 22 | 0.8 | 70x69.6 | 375 | 58 | BT-58 | |
New FD 100mm f/2 | 4-6 | 24° | Car | 32 | 1 | 63x70 | 445 | 52 | BT-52 | |
FD 100mm f/2.8 | 5-5 | 24° | Car | 22 | 1 | 67x57.0 | 430 | 55 | BT-55 | |
FD 100mm f/2.8 S.S.C. | 5-5 | 24° | Car | 22 | 1 | 67x57.0 | 360 | 55 | BT-55 | |
New FD 100mm f/2.8 | 5-5 | 24° | Car | 32 | 1 | 63x53.4 | 270 | 52 | BT-52 | |
FD 100mm f/4 S.C. Macro | 3-5 | 24° | Car | 32 | 0.4 | 67x112 | 530 | 55 | ||
New FD 100mm f/4 Macro | 3-5 | 24° | Car | 32 | 0.45 | 70.3x95 | 455 | 52 | BT-52 | |
New FD 135mm f/2 | 5-6 | 18° | Car | 32 | 1.3 | 78x90.4 | 660 | 72 | Note 3 | |
FD 135mm f/2.5 | 5-6 | 18° | Car | 22 | 1.5 | 69x91 | 670 | 58 | Note 3 | |
FD 135mm f/2.5 S.C. | 5-6 | 18° | Car | 22 | 1.5 | 69x91 | 630 | 58 | Note 3 | |
New FD 135mm f/2.8 | 5-6 | 18° | Car | 32 | 1.3 | 63x78 | 395 | 52 | Note 3 | |
FD 135mm f/3.5 | 3-4 | 18° | Car | 22 | 1.5 | 66x83.0 | 480 | 55 | BT-55 | |
FD 135mm f/3.5 S.C. | 3-4 | 18° | Car | 22 | 1.5 | 66x83.0 | 465 | 55 | BT-55 | |
FD 135mm f/3.5 S.C. | 4-4 | 18° | Car | 22 | 1.5 | 66x85 | 385 | 55 | BT-55 | |
New FD 135mm f/3.5 | 4-4 | 18° | Car | 32 | 1.3 | 63x85 | 325 | 52 | Note 3 | |
New FD 200mm f/1.8L | 9-11 | 12° | Car | 22 | 2.5 | 130x208 | 2800 | ET-123 | Notes 4.10 | |
FD 200mm f/2.8 S.S.C. | 5-5 | 12° | Car | 22 | 1.8 | 78x140.5 | 700 | 72 | Note 3 | |
New FD 200mm f/2.8 | 5-5 | 12° | Car | 32 | 1.8 | 78x140.5 | 700 | 72 | Note 3 | |
New FD 200mm f/2.8 | 6-7 | 12° | Car | 32 | 1.5 | 81.2x134.2 | 735 | 72 | Note 3 | |
FD 200mm f/4 | 5-6 | 12° | Car | 22 | 2.5 | 67x133 | 725 | 55 | Note 3 | |
FD 200mm f/4 S.S.C. | 5-6 | 12° | Car | 22 | 2.5 | 67x133 | 675 | 55 | Note 3 | |
New FD 200mm f/4 | 6-7 | 12° | Car | 32 | 1.5 | 63x121.5 | 440 | 52 | Note 3 | |
New FD 200mm f/4 Macro | 6-9 | 12° | Car | 32 | 0.58 | 68.8x182.4 | 830 | 58 | Notes 3.9 | |
FD 300mm f/2.8 S.S.C. FLUORITE | 5-6 | 8° 15' | Car | 22 | 3.5 | 112x230 | 1900 | 34 | Notes 3,8,9 | |
New FD 300mm f/2.8L | 7-9 | 8° 15' | Car | 32 | 3 | 127x245 | 2310 | 48 | Notes 3,8,10 | |
New 300mm f/4 | 6-6 | 8° 15' | Car | 32 | 3 | 85x204 | 945 | 34 | Notes 3,8,9 | |
FD 300mm f/4 S.S.C. | 6-6 | 8° 15' | Car | 22 | 3 | 85x204 | 965 | 34 | Notes 3,8,9 | |
FD 300mm f/4L | 7-7 | 8° 15' | Car | 32 | 3 | 85x208 | 1235 | 34 | Notes 3,8,9 | |
New 300mm f/4L | 7-7 | 8° 15' | Car | 32 | 3 | 85x207 | 1060 | 34 | Notes 3,8,9 | |
FD 300mm f/5.6 | 5-6 | 8° 15' | Car | 22 | 4 | 70x173 | 1155 | 58 | Notes 3.9 | |
FD 300mm f/5.6 S.C. | 5-6 | 8° 15' | Car | 22 | 4 | 70x173 | 1125 | 58 | Notes 3.9 | |
FD 300mm f/5.6 S.S.C. | 5-6 | 8° 15' | Car | 22 | 3 | 64.5x198.3 | 685 | 55 | Note 3 | |
New FD 300mm f/5.6 | 5-6 | 8° 15' | Car | 32 | 3 | 65x198.5 | 635 | 58 | Note 3 | |
New FD 400mm f/2.8L | 8-10 | 6° 10' | Car | 32 | 4 | 166x348 | 5395 | 48 | Notes 3,8,10 | |
FD 400mm f/4.5 S.S.C. | 5-6 | 6° 10' | Car | 22 | 4 | 94x282 | 1300 | 34 | Notes 3,8,9 | |
New FD 400mm f/4.5 | 5-6 | 6° 10' | Car | 32 | 4 | 102x287.5 | 1270 | 34 | Notes 3,8,9 | |
FD 500mm f/4.5L | 6-7 | 5° | Car | 32 | 4 | 127x395 | 2950 | 48 | Notes 3,8,10 | |
New FD 500mm f/4.5L | 6-7 | 5° | Car | 32 | 5 | 128x395 | 2610 | 48 | Notes 3,8,10 | |
Reflex 500mm f/8 S.S.C. | 3-6 | 5° | Fixed | 4 | 90x146 | 740 | 34 | Notes 3,8,10 | ||
New Reflex 500mm f/8 | 3-6 | 5° | Fixed | 4 | 90x146 | 705 | 34 | Notes 3,8,10 | ||
FD 600mm f/4.5 S.S.C. | 5-6 | 4° 10' | Car | 22 | 8 | 149x455 | 4300 | 48 | Notes 3,8,10 | |
New FD 600mm f/4.5 | 5-6 | 4° 10' | Car | 32 | 8 | 155x462 | 3750 | 48 | Notes 3,8,10 | |
FD 800mm f/5.6 S.S.C. | 5-6 | 3° 6' | Car | 22 | 14 | 149x567 | 4300 | 48 | Notes 3,8,10 | |
FD 800mm f/5.6L | 6-7 | 3° 6' | Car | 32 | 14 | 149x577 | 4600 | 48 | Notes 3,8,10 | |
New FD 800mm f/5.6L | 6-7 | 3° 6' | Car | 32 | 14 | 154x577 | 4230 | 48 | Notes 3,8,10 | |
Zoom | ||||||||||
New FD 20-35mm f/3.5L | 11-11 | 94°- 63° | Car | 22 | 0.5 | 76.5x84.2 | 470 | 72 | BW-72 | |
FD 24-35mm f/3.5 S.S.C. ASPHERICAL | 9-12 | 84°- 63° | Car | 22 | 0.4 | 76x86.3 | 515 | 72 | BW-72 | |
New FD 24-35mm f/3.5L | 9-12 | 84°- 63° | Car | 22 | 0.4 | 76.5x86.6 | 495 | 72 | BW-72 | |
FD 28-50mm f/3.5 S.S.C. | 9-10 | 75°- 46° | Car | 22 | 1 | 69x99.5 | 490 | 58 | ||
New FD 28-50mm f/3.5 | 9-10 | 75°- 46° | Car | 22 | 1 | 69x99.5 | 470 | 58 | W-69B | |
New FD 28-55mm f/3.5-4.5 | 10-10 | 75°- 43-° | Car | 22 | 0.4 | 63x60.9 | 220 | 52 | BW-58C | |
New FD 28-85mm f/4 | 11-13 | 75°- 28° 30' | Car | 22 | 0.9 | 76.5x104.1 | 485 | 72 | BW-72 | |
FD 35-70mm f/2.8-3.5 S.S.C. | 10-10 | 63°- 34° | Car | 22 | 1 | 69x120 | 575 | 58 | W-69 | |
New FD 35-70mm f/2.8-3.5 | 10-10 | 63°- 34° | Car | 22 | 1 | 69x120 | 545 | 58 | W-69 | |
New FD 35-70mm f/3.5-4.5 | 8-9 | 63°- 34° | Car | 22 | 0.5 | 63x60.9 | 200 | 52 | BW-58C | |
AC 35-70mm f/3.5-4.5 | 8-9 | 63°- 34° | Car | 0.5 | ?x76 | 285 | 52 | Note 7 | ||
New FD 35-70mm f/4 | 8-8 | 63°- 34° | Car | 22 | 0.5 | 63x84.5 | 315 | 52 | W-62 | |
New FD 35-70mm f/4 AF | 8-8 | 63°- 34° | Car | 22 | (0.5) | 95.5(H)x 85(W)x 84.5(D) | 640 | 52 | Note 11 | |
New FD 35-105mm f/3.5 | 13-15 | 63°- 23° 20' | Car | 22 | 1.5 | 76.5x108.4 | 600 | 72 | BW-72B | |
New FD 35-105mm f/3.5-4.5 | 11-14 | 63°- 23° 30' | Car | 22 | 1.2 | 66.8x83.7 | 345 | 58 | BW-58C | |
New FD 50-135mm f/3.5 | 12-16 | 46°- 18° | Car | 32 | 1.5 | 71.4x125.4 | 650 | 58 | BS-58 | |
New FD 50-300mm f/4.5L | 13-16 | 46°- 8° 15' | Car | 32 | 2.5 | 104x250 | 1820 | 34 | S-100 | Notes 8,9 |
New FD 70-150mm f/4.5 | 9-12 | 34°- 16° 20' | Car | 32 | 1.5 | 63x132 | 530 | 52 | Note 3 | |
New FD 70-210mm f/4 | 9-12 | 34°- 11° 45' | Car | 32 | 1.2 | 72.2x151 | 645 | 58 | BT-58 | |
New FD 75-200mm f/4.5 | 8-11 | 32° 11'- 12° | Car | 32 | 1.8 | 71x123 | 510 | 52 | BT-52B | |
AC 75-200mm f/4.5 | 8-11 | 32° 11'- 12° | Car | 1.8 | 585 | 58 | Note 7 | |||
FD 80-200mm f/4 S.S.C. | 11-15 | 30°- 12° | Car | 22 | 1 | 68x161 | 750 | 55 | Note 3 | |
New FD 80-200mm f/4 | 11-15 | 30°- 12° | Car | 32 | 1 | 67.9x161 | 765 | 58 | Note 3 | |
New FD 80-200mm f/4L | 12-14 | 30°- 12° | Car | 32 | 1.2 | 72.8x153 | 675 | 58 | BT-58 | |
85-300mm f/4.5 S.S.C. | 11-15 | 28° 30'- 8° 15' | Car | 22 | 2.5 | 94x243.5 | 1695 | IX | Notes 3.9 | |
New 85-300mm f/4.5 | 11-15 | 28° 30'- 8° 15' | Car | 32 | 2.5 | 94x246.8 | 1630 | IX | Notes 3.9 | |
FD 100-200mm f/5.6 | 5-8 | 24°- 12° | Car | 22 | 2.5 | 66x173.0 | 820 | 55 | Note 3 | |
FD 100-200mm f/5.6 S.S.C. | 5-8 | 24°- 12° | Car | 22 | 2.5 | 66x173 | 765 | 55 | Note 3 | |
New FD 100-200mm f/5.6 | 5-8 | 24°- 12° | Car | 32 | 2.5 | 63x167 | 610 | 52 | Note 3 | |
New FD 100-300mm f/5.6 | 9-14 | 24°- 8° 15' | Car | 32 | 2 | 72.2x207 | 835 | 58 | BT-58 | |
New FD 100-300mm f/5.6 | 9-15 | 24°- 8° 15' | Car | 32 | 2 | 71.4x172 | 705 | 58 | BT-58 | |
New FD 100-300mm f/5.6L | 10-15 | 24°- 8° 15' | Car | 32 | 2 | 71.4x172 | 710 | 58 | BT-58 | |
New FD 150-600mm f/5.6 | 15-19 | 16° 20'- 4° 10' | Car | 32 | 3 | 123x468 | 4260 | 34 | Notes 3,8,10 | |
Extenders | ||||||||||
Extender FD 1.4X-A | 3-4 | Car | 64x34.6 | 210 | Note 12 | |||||
Extender FD 2X-A | 4-6 | Car | 64x32.5 | 210 | Notes 13,15,16 | |||||
Extender FD 2X-B | 5-7 | Car | 64x43.9 | 240 | Notes 14,15,16 | |||||
Macrophoto (for use with bellows) | ||||||||||
Macrophoto 20mm f/3.5 | 3-4 | Man. | 22 | 32x20 | 35 | |||||
Macrophoto 35mm f/2.8 | 4-6 | Man. | 22 | 40x22.5 | 60 |
Notes:
- Built-in SKY, Y3, O1, R1, CCA4, and CCB4 filters
- Built-in SKY, Y3, O1, and R1 filters
- Built-in lens hood
- Built-in filter holder
- CAT coupling pin
- Tilt/Shift (79° field of view with shift)
- Autofocus only on the T-80 housing
- Drop-in filter
- Detachable tripod mount
- Built-in tripod mount
- Autofocus
- For use with lenses with a fixed focal length of 300 mm or more
- For use with fixed focal length lenses of 300 mm or more and zoom lenses with 300 mm in their range
- For use with prime lenses of less than 300 mm and zoom lenses with a maximum length of less than 300 mm
- Use the Extender FD 2X-B with the new FD 300 mm f/2.8 L
- Use the Extender FD 2X-A with the new FD 200 mm f/4 macro
This table was originally compiled in 1997 by Dennis Baron from the Massachusetts Institute of Technology (MIT). This table is intended to provide information to German users and serves as a backup copy.
The original post is here to find.